language
English
العربية
বাংলাদেশ
Български
Hrvatski
Česky
Dansk
Nederland
Esperanto
Slovenski
filipino
Suomi
Français
Maori
Georgian
Deutsch
Ελλάδα
ישראל
इंडिया
Magyarország
Ísland
Indonesia
Irlanda
Italia
日本語
Sovensko
Հայաստան
한국
Kyrgyz
ປະເທດລາວ
Latvian
Lithuanian
Luxembourgish
Macedonian
Малайская
Maltese
Монгол улс
ဗမာ
नेपाल
Norge
ایران
Polska
Portugal
România
Российская
Србија
Србија
Bosanski
Slovenian
Беларус
España
Sverige
Точик
ประเทศไทย
Türk
Azərbaycan
Uzbek
Việt Nam
1017854576302055424
High Borosilicate Thermo Insulated Reusable double wall glass cup without handle
Hand blown, borosilicate glass, heat resistant, cold drinks and hot drinks, light and easy to clean.
Categories:
Product description
Characteristic: hand blown, borosilicate glass, heat resistant, cold drinks and hot drinks, light and easy to clean.
Specifications
Article number | Maximum diameter | Height | Capacity |
JA001A-250 | 7.6 | 15.1 | 250 |
JA001A-410 | 8.4 | 18 | 410 |
JA003-430 | 10 | 12.3 | 430 |
JA003-500 | 10 | 15.5 | 500 |
JA003-590 | 10 | 17.3 | 590 |
JA005-100 | 6.7 | 8 | 100 |
JA005-330 | 9.1 | 11.2 | 330 |
JA005-490 | 9.5 | 15.1 | 490 |
JA010-80 | 6 | 7.2 | 80 |
JA010-200 | 7.6 | 10.1 | 200 |
JA010-230 | 8 | 10.6 | 230 |
JA010-300 | 8.7 | 11 | 300 |
JA010-370 | 8.9 | 12.4 | 370 |
JA013-80 | 5.9 | 6.4 | 80 |
JA013-155 | 7 | 8.8 | 155 |
JA013-180 | 7 | 10.8 | 180 |
JA013-230 | 7.3 | 12.7 | 230 |
JA013-380 | 8 | 14.5 | 380 |
JA016-290 | 8.9 | 10.5 | 290 |
JA016-530 | 8.8 | 16.5 | 530 |
JA021-100 | 7 | 7.6 | 100 |
JA021-185 | 8.1 | 9.1 | 185 |
JA021-310 | 8.9 | 11.5 | 310 |
JA021-370 | 8.5 | 13.6 | 370 |
JA021-445 | 8.9 | 16.1 | 445 |
JA024-100 | 6.9 | 7.8 | 100 |
JA024-240 | 8.4 | 10.7 | 240 |
JA024-465 | 9.4 | 14.8 | 465 |
JA025-65 | 5.9 | 5.7 | 65 |
JA025-160 | 7.9 | 7.7 | 160 |
JA025-270 | 8.4 | 10.1 | 270 |
JA025-310 | 8.1 | 12.8 | 310 |
JA026-285 | 8.2 | 11.4 | 285 |
JA026-395 | 8.7 | 13.4 | 395 |
JA029-80 | 6 | 6.8 | 80 |
JA029-160 | 7.2 | 8.2 | 160 |
JA029-260 | 8.5 | 9.5 | 260 |
JA029-370 | 9 | 11.2 | 370 |
JA030-25 | 4.5 | 7.7 | 25 |
JA030-90 | 7.1 | 7.1 | 90 |
JA030-195 | 8.5 | 11.1 | 195 |
JA030-205 | 8.8 | 11.9 | 205 |
JA030-400 | 9 | 13.2 | 400 |
JA036-85 | 6 | 7.9 | 85 |
JA036-250 | 8.3 | 10.2 | 250 |
JA036-470 | 9.6 | 14.1 | 470 |
JA037-95 | 6.7 | 6.8 | 95 |
JA037-180 | 7.5 | 9.7 | 180 |
JA037-265 | 8 | 12.1 | 265 |
JA037-365 | 8.5 | 14 | 365 |
JA038-115 | 7.6 | 8.2 | 115 |
JA038-300 | 9.5 | 9.1 | 300 |
JA038-370 | 8.6 | 17.2 | 370 |
Keyword:
RELATED PRODUCTS
PRODUCT INQUIRY
NOTE: Please leave your email, our professional person will contact you asap!